Victoria Forex provides 2 trading accounts – the ECN Account and the Standard Account.
Simply read the comparison below before selecting the account for you.
Features |
![]() |
![]() |
||
| Spreads | Variable | Fixed | ||
| Commissions | $3.5 per 100,000 traded | None | ||
| Execution | Market Execution | Instant Execution | ||
| Minimum Deposit | $1,000 | $100 | ||
| Trading Styles | EAs, scalpers, hedging | EAs, scalpers, hedging | ||
| Minimum Trade Size | 0.1 lots | 0.01 lots | ||
| Base Currenty Available | USD, AUD, EUR, GBP | USD, AUD, EUR, GBP | ||
| Minimum Leverage | Up to 100:1 | Up to 500:1 | ||
| Trading Platform | Metatrader 4 | Metatrader 4 | ||
| Margin Call & Stop Out Levels | 150% and 50% | 150% and 100% | ||
| Execution Style | ECN | STP | ||
| OPEN ECN ACCOUNT | OPEN STANDARD ACCOUNT |


